Added to Cart
Your item has been added.
Hunter's wheel balancers feature patented SmartWeight® technology, built to improve balance, minimize weight usage and maximize productivity.
| Balancing Speed | 300 rpm | ||||||||||||||||||||||||||||
| Imbalance Resolution | ± 0.01 oz | ||||||||||||||||||||||||||||
| Placement Accuracy | 512 positions, ± 0.35° | ||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim width (min) | 1.5in | ||||||||||||||||||||||||||||
| Rim width (max) | 20.5in | ||||||||||||||||||||||||||||
| Rim diameter (min) | 10in | ||||||||||||||||||||||||||||
| Rim diameter (max) | 30in | ||||||||||||||||||||||||||||
| ALU (Min) | 14in | ||||||||||||||||||||||||||||
| ALU (Max) | 40in | ||||||||||||||||||||||||||||
| Tire diameter (max) | 44in | ||||||||||||||||||||||||||||
| Tire width (max) | 20in | ||||||||||||||||||||||||||||
| Tire weight (max) | 175lbs | ||||||||||||||||||||||||||||
Standard-single knob navigation simplifies experience.
No-touch wheel measurement provides full wheel measurement without contact.
A space-saving hood design and small-format maximizes shop space and allows machine to be installed against wall.